Buddha Purnima: In which states are banks closed?
Banks in Tripura, Maharashtra, Mizoram, Madhya Pradesh, Chandigarh, Uttara Khand, Arunachal Pradesh, Jammu, Uttar Pradesh, Bengal, New Delhi, Chhattisgarh, Jharkhand, Himachal Pradesh and Srinagar.
What is Buddha Purnima
Buddha Jayanti or Vesak is the most important holiday for Buddhists all over the world. It is celebrated on the Full Moon Day of May (Vaisakh) and is known as the thrice blessed day because it commemorates all of the important events in Lord Buddha’s life, including his birth in Lumbini, Enlightenment in Buddhagaya, and entry into Mahaparinirvana in Kusinagar.May Bank holidays
Banks are closed for 14 days in May 2024, according to the Reserve Bank of India (RBI) holiday list.
Banks are closed in May on the occasion of Maharashtra Din/May Day (Labour Day), Lok Sabha General Elections 2024, Birthday of Rabindranath Tagore, Basava Jayanti/Akshaya Tritiya, Lok Sabha General Elections 2024, State Day, Buddha Pournima and Nazrul Jayanti.
There are only three national holidays declared by Government of India: Republic Day (26 January), Independence Day (15 August), and Gandhi Jayanti (2 October).Bank holiday on May 25
Banks are closed on the occasion of Nazrul Jayanti/Lok Sabha General Elections 2024(fourth Saturday)- Banks are closed in Tripura, Orissa.
The Reserve Bank of India (RBI) designates certain holidays under the Negotiable Instruments Act, Real-Time Gross Settlement (RTGS) holidays, and Banks’ Closing of Accounts.
May-24 | 1 | 7 | 8 | 10 | 13 | 16 | 20 | 23 | 25 |
Agartala | • | • | |||||||
Ahmedabad | • | ||||||||
Aizawl | • | ||||||||
Belapur | • | • | • | ||||||
Bengaluru | • | • | |||||||
Bhopal | • | • | |||||||
Bhubaneswar | • | ||||||||
Chandigarh | • | ||||||||
Chennai | • | ||||||||
Dehradun | • | ||||||||
Gangtok | • | ||||||||
Guwahati | • | ||||||||
Hyderabad – Andhra Pradesh | • | • | |||||||
Hyderabad – Telangana | • | • | |||||||
Imphal | • | ||||||||
Itanagar | • | ||||||||
Jaipur | |||||||||
Jammu | • | ||||||||
Kanpur | • | • | |||||||
Kochi | • | ||||||||
Kohima | |||||||||
Kolkata | • | • | • | ||||||
Lucknow | • | • | |||||||
Mumbai | • | • | • | ||||||
Nagpur | • | • | |||||||
New Delhi | • | ||||||||
Panaji | • | • | |||||||
Patna | • | ||||||||
Raipur | • | • | |||||||
Ranchi | • | ||||||||
Shillong | |||||||||
Shimla | • | ||||||||
Srinagar | • | • | |||||||
Thiruvananthapuram | • |
Source link