What is a safe deposit locker?
According to the IDBI First Bank website, “A safe deposit box is a personal vault offered to the banks’ customers to keep their valuables and belongings safe. Usually, the bank rents these vaults on a yearly basis. However, it depends on the terms and conditions of the bank.
As a safe deposit box owner, you can keep your valuables such as jewellery, important documents, valuable items, etc. and secure them from any threat. The safe deposit lockers are insured and provide immense security from various vulnerabilities.”Banks rent out safe deposit boxes, which are ideal for protecting your valuables and essential papers. For your safe deposit locker, banks often charge an annual fee. Depending on the size of the locker, there is a fee associated with it. You should do your homework and locate a bank-provided locker facility that has reasonable rental fees and a range of locker sizes to suit your needs.
SBI locker charges
Description of Service Charge | Charges | |
Safe Deposit Lockers: Annual Rent | ||
SIZE | TYPE | |
Size A:125 x 175 x 492 | SMALL | URBAN AND METRO : |
₹2000+GST | ||
RURAL AND SEMI URBAN | ||
Size B:159 x 210 x 492 | :₹1500+GST | |
Size:C:125X352X492 | MEDIUM | URBAN AND METRO : |
Size:D:189X263X492 | ₹4000+GST | |
Size:E:159x423x492 | RURAL AND SEMI URBAN : | |
Size H1:325X210X492 | ₹3000+GST | |
Size:F:278X352X492 | LARGE | URBAN AND METRO : |
Size:G:189X529X492 | ₹8000+GST | |
Size:H:325x423x492 | RURAL AND SEMI URBAN : ₹6000+GST | |
Size L:404X529X492 | EXTRA | URBAN AND METRO : |
LARGE | ₹12000+GST | |
RURAL AND SEMI URBAN : | ||
Size:L1:385X529X492 | ₹9000+GST | |
For Salary Package Accounts: Platinum variant Accounts: | 25% concession on locker Rent |
PNB locker charges
Rural/ SU | Urban/ Metro | ||
4.1 LOCKER RENT ANNUAL | Small | Rs.1250/- | Rs.2000/- |
Medium | Rs.2500/- | Rs.3500/- | |
Large | Rs.3000/- | Rs.5500/- | |
Very Large | Rs.6000/- | Rs.8000/- | |
Extra Large | Rs.10,000/- | Rs.10,000/- |
A premium of 25% in identified metro branches subject to review of identified branches. No. of locker visits per year-12 visits per year free; thereafter Rs.100/- per visit.
Canara Bank locker charges
Locker Size | Metro | Urban/ Semi Urban | Rural |
Small | 2000/- | 1500/- | 1000/- |
Medium | 4000/- | 3000/- | 2000/- |
Large | 7000/- | 6000/- | 4000/- |
Very Large | 10,000/- | 8000/- | 6000/- |
*GST shall be payable extra. Above charges are only indicative & it may vary from branch to branch. Kindly visit/ contact the branch for more details.
HDFC Bank locker charges
Annual locker rentals starting from* | ||||
(Amount in Rs) | ||||
Location | Metro | Urban | Semi -Urban | Rural |
Extra Small | 1350 | 1100 | 1100 | 550 |
Small | 2200 | 1650 | 1200 | 850 |
Medium | 4000 | 3000 | 1550 | 1250 |
Extra medium | 4400 | 3300 | 1750 | 1500 |
Large | 10000 | 7000 | 4000 | 3300 |
Extra Large | 20000 | 15000 | 11000 | 9000 |
- *Rentals may vary between branches under same location.
- Lockers rent is charged annually and is collected in advance.
- Our lockers rentals vary based on locker size and branch location.
- Call your Locker home branch to find the right location and Locker rent applicable. (Metro/ Urban/ Semi- Urban/ Rural).
- The costing currently does not include GST. The final cost will include 18% GST amount.
ICICI Bank Bank locker charges
Annual Locker rentals | |||||
Location | Rural | Semi – Urban | Urban | Metro | Metro + |
Small | 1,200 | 2,000 | 3,000 | 3,500 | 4,000 |
Medium | 2,500 | 5,000 | 6,000 | 7,500 | 9,000 |
Large | 4,000 | 7,000 | 10,000 | 13,000 | 15,000 |
Extra Large | 10,000 | 15,000 | 16,000 | 20,000 | 22,000 |
- Rentals may vary between Branches within the same location.
- Locker rentals vary based on locker size and Branch location.
- Locker rent is charged annually and collected in advance.
- Allotment of locker is subject to availability and discretion of ICICI Bank
- All other applicable Terms and Conditions in relation to lockers shall be communicated through the locker agreement.
Source link